<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Squarecylinder.com – Art Reviews &#124; Art Museums &#124; Art Gallery Listings Northern California &#187; photography</title>
	<atom:link href="http://www.squarecylinder.com/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squarecylinder.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 19:47:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Christina Seely @ CCAS</title>
		<link>http://www.squarecylinder.com/2011/02/christina-seely-ccas/</link>
		<comments>http://www.squarecylinder.com/2011/02/christina-seely-ccas/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 01:38:05 +0000</pubDate>
		<dc:creator>David Roth</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Christina Seely]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.squarecylinder.com/?p=7459</guid>
		<description><![CDATA[Light usually signifies good things, like prosperity and knowledge. But not in Christina Seely’s images.  These photos of the “brightest cities on Earth” will make you think twice the next time you flip a light switch. ]]></description>
		<wfw:commentRss>http://www.squarecylinder.com/2011/02/christina-seely-ccas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigel Poor @ Haines Gallery, SF + Interview</title>
		<link>http://www.squarecylinder.com/2009/07/nigel-poor-haines-gallery-sf-interview/</link>
		<comments>http://www.squarecylinder.com/2009/07/nigel-poor-haines-gallery-sf-interview/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 09:58:29 +0000</pubDate>
		<dc:creator>David Roth</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Nigel Poor]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.squarecylinder.com/?p=1807</guid>
		<description><![CDATA[Photographer Nigel Poor operates on the principle that the smallest, seemingly most mundane items are the very things that reveal the most about how we live and what we value.]]></description>
		<wfw:commentRss>http://www.squarecylinder.com/2009/07/nigel-poor-haines-gallery-sf-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Emerson &amp; Greg Kinder @ JAYJAY</title>
		<link>http://www.squarecylinder.com/2009/04/mark-emerson-greg-kinder-jayjay/</link>
		<comments>http://www.squarecylinder.com/2009/04/mark-emerson-greg-kinder-jayjay/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 22:54:33 +0000</pubDate>
		<dc:creator>David Roth</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.squarecylinder.com/?p=1166</guid>
		<description><![CDATA[Mark Emerson’s illusionism isn’t about pictorial space as much as it is about color-induced, geometrically assisted monkey wrenching of the human optic nerve. ]]></description>
		<wfw:commentRss>http://www.squarecylinder.com/2009/04/mark-emerson-greg-kinder-jayjay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent Lacin @ Sac State Library Gallery</title>
		<link>http://www.squarecylinder.com/2009/03/kent-lacin-sac-state/</link>
		<comments>http://www.squarecylinder.com/2009/03/kent-lacin-sac-state/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 00:23:48 +0000</pubDate>
		<dc:creator>David Roth</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Kent Lacin]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.squarecylinder.com/?p=528</guid>
		<description><![CDATA[At the heart of documentary photography lies an epistemological conundrum: What do we know and how do we know it? ]]></description>
		<wfw:commentRss>http://www.squarecylinder.com/2009/03/kent-lacin-sac-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Buelteman @ Spur Projects</title>
		<link>http://www.squarecylinder.com/2009/02/robert-buelteman-spur-projects/</link>
		<comments>http://www.squarecylinder.com/2009/02/robert-buelteman-spur-projects/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 00:50:37 +0000</pubDate>
		<dc:creator>David Roth</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Buelteman]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.squarecylinder.com/?p=387</guid>
		<description><![CDATA[Buelteman  employs camera-less form of image making that relies on the application of high voltages to subjects on light-sensitive media. ]]></description>
		<wfw:commentRss>http://www.squarecylinder.com/2009/02/robert-buelteman-spur-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

